ECLECTIC EDGE RACING
JANUARY | ||||
Sat, Jan 1 | First Run | Eugene, OR | 10K, 5K | RESULTS |
Sat, Jan 22 | Winter Predictor | Eugene, OR | 10K, 5K | RESULTS |
FEBRUARY | ||||
Sat, Feb 5 | Bristow Trail Runs | Dexter, OR | 50K, 25K, 10M, 5M | RESULTS |
Sat, Feb 12 | Couples Classic | Eugene, OR | 5K | RESULTS |
Sat, Feb 12 | Pine Frost 5K | La Pine, OR | 5K, Kids Run | RESULTS |
Sun, Feb 13 | Snow Lover's Loop | O'Dell Lake, OR | 8K, 5K Snowshoe | RESULTS |
Sun, Feb 13 | Tea Cup Nordic Classic | Teacup Nordic Center, OR | 15K, 5K, 2K, 1K | RESULTS |
Sun, Feb 20 | Wildcat Pursuit | Walton, OR | 2K-16K | RESULTS |
MARCH | ||||
Sun, Mar 6 | Mastondon 10-ish Mile Trail Run | Tumalo, OR | 10M | RESULTS |
Sun, Mar 6 | Crescent Lake Challenge | Crescent Lake, OR | 21K Nordic Ski Race | |
Thur, Mar 10 | OTC Monthly Run/Walk Series #1 | Eugene, OR | 5K | RESULTS |
Sat, Mar 12 | Irun For Kids | Albany, OR | 15K, 10K, 5K, Kids | RESULTS |
Sat, Mar 12 | Run For The Shamrock | Eugene, OR | 10K, 5K | RESULTS |
Sat, Mar 12 | The Lucky Leprechaun | Sisters, OR | 10K, 5K | RESULTS |
Sun, Mar 13 | Suddenly Sleepy Sleepwalk | Eugene, OR | 5K | RESULTS |
Sun, Mar 13 | Prineville Paddy Pint | Prineville, OR | 10K, 5K, 2M | RESULTS |
Thur, Mar 17 | Lucky Clover | Springfield, OR | 10K, 5K | RESULTS |
Sat, Mar 19 | Leprechaun Dash | Tualatin, OR | 10K, 5K, 10K Relay | RESULTS |
Sat, Mar 19 | Teacup Skate | Teacup Nordic Center, OR | 20K, 5K, Kids | RESULTS |
APRIL | ||||
Sat, Apr 2 | Shotgun Trail Blast | Marcola, OR | 50K, 25K, 10K, 5K | RESULTS |
Sun, Apr 3 | Horse Butte 10M Trail Run | Bend, OR | 10M | RESULTS |
Sat, Apr 9 | CPRD Camellia Run | Newberg, OR | 10K, 5K | RESULTS |
Sun, Apr 10 | Bend Marathon | Bend, OR | 26.2M, 13.1M, 10K, 5K | RESULTS |
Thur, Apr 14 | OTC Monthly Run/Walk Series #2 | Eugene, OR | 10K, 5K | RESULTS |
Sat, Apr 16 | Prom 5K | Springfield, OR | 5K | RESULTS |
Sat, Apr 23 | Salmon Run | Bend, OR | 13.1M, 10K, 5K | RESULTS |
Sat, Apr 30 | Scamper, Skip, or Stroll Charitable 5K | Roseburg, OR | 5K | RESULTS |
Sat, Apr 30 | HTC Cape Lookout Relay | Pacific City, OR | 6-Person Relay | RESULTS |
MAY | ||||
Sun, May 8 | Mother's Day 5K For Parenting Now | Eugene, OR | 5K | RESULTS |
Thur, May 12 | OTC Monthly Run/Walk Series #3 | Eugene, OR | 5K | RESULTS |
Fri, May 13 | McCall Elementary Jog-A-Thon | Redmond, OR | ||
Sat, May 14 | Veneta Celebration Run | Veneta, OR | 10K, 5K, 1K | RESULTS |
Sat, May 14 | Canby 10K/5K | Canby, OR | 10K, 5K | RESULTS |
Sat, May 14 | CARDV 5K Run/Walk For Safe Families | Corvallis, OR | 5K | RESULTS |
Sun, May 15 | Run On The River | Astoria, OR | 13.1M, 10K, 5K | RESULTS |
Sun, May 15 | Bark In The Park | Eugene, OR | 10K, 5K, 2K | RESULTS |
Sun, May 15 | Coast Hills Classic | Newport, OR | Mtn Bike | RESULTS |
Thur, May 19 | COCC Jungle Run | Bend, OR | 2M, 4M | RESULTS |
Sat, May 21 | Rhody Run | Florence, OR | 10K, 5K | RESULTS |
Sat, May 21 | Happy Girls Bend | Bend, OR | 13.1M, 5K | RESULTS |
Sat, May 21 | McMinnville Young Life 5K/10K | McMinnville, OR | 10K, 5K | RESULTS |
Sun, May 22 | Crush Cancer | Terrebonne, OR | 13.1M, 10K, 5K | RESULTS |
Thur, May 26 | OTC Pre's Trail Run | Eugene, OR | 5K | RESULTS |
Sat, May 28 | Ridgeline Ramble | Eugene, OR | 20K, 10K | RESULTS |
Mon, May 30 | Miles On Memorial | Eugene, OR | 15K, 10K, 5K, Relay | RESULTS |
JUNE | ||||
Thur, Jun 2 | COCC Storm The Stairs | Bend, OR | 3M | RESULTS |
Sat, Jun 4 | Newport Marathon | Newport, OR | 26.2M, 13.1M | RESULTS |
Sat, Jun 4 | Bend Beer Chase | Bend, OR | 6-Person Relay | RESULTS |
Sat, Jun 4 | HTC Seabrook Relay | Seabrook, WA | 6-Person Relay | RESULTS |
Sun, Jun 5 | Whiskey Run Mountain Bike Festival | Bandon, OR | Enduro Mountain Bike | RESULTS |
Thur, Jun 9 | OTC Monthly Run/Walk Series #4 | Springfield, OR | 5K | RESULTS |
Sat, Jun 11 | Footzone Dirty Half | Bend, OR | 13.1M | RESULTS |
Sat, Jun 11 | Tillamook Learning Center Color Run | Tillamook, OR | 5K, Kids | RESULTS |
Sat, Jun 11 | Pulpit Primer | Colo Springs, CO | 6M | RESULTS |
Sun, Jun 12 | My Breast Friends 5K | Eugene, OR | 5K | RESULTS |
Fri, Jun 17 | Salem Summer Solstice Run | Salem, OR | 10K, 5K | RESULTS |
Sat, Jun 18 | Silvan Ridge Twilight 5K | Silvan Ridge Winery, OR | 5K | RESULTS |
Sat, Jun 18 | Eugene Peace Run | Eugene, OR | 10K, 5K | RESULTS |
Sat, Jun 18 | Redmond Half Marathon | Redmond, OR | 13.1M, 10K, 5K | RESULTS |
Sun, Jun 19 | Pioneer Dam Run | Brownsville, OR | 10K, 5K | RESULTS |
June 20-26 | Run For The Bees Virtual | Everywhere | RESULTS | |
Sat, Jun 25 | Tillamook Milk Run | Tillamook, OR | 10K, 5K, 2M | RESULTS |
JULY | ||||
Sun, Jul 3 | Harrisburg Firecracker 5K | Harrisburg, OR | 5K | RESULTS |
Mon, Jul 4 | Aquafina OTC Butte To Butte | Eugene, OR | 10K, 5K, 4M Walk | RESULTS |
Mon, Jul 4 | Molalla Firecracker 5K | Molalla, OR | 5K | RESULTS |
Mon, Jul 4 | Parker 4th Of July 5K | Parker, CO | 5K | RESULTS |
Sat, Jul 9 | Siskiyou Out Back | Mt Ashland, OR | 100K, 50M, 50K, 15K | RESULTS |
Sat, Jul 16 | Northwest Electric Fest | Bristow State Park, OR | One Wheel | RESULTS |
Fri, Jul 22 | Trailblaze Challenge | Silver Falls State Park, OR | Marathon Hike | |
Sat, Jul 23 | HTC Windy River Relay | Hood River, OR | 6-Person Relay | RESULTS |
Sun, Jul 24 | Run 4 Aloha | Vancouver, WA | 10K, 5K, Kids | RESULTS |
Sat, Jul 30 | Golddigger 5K | Evergreen, CO | 5K | RESULTS |
AUGUST | ||||
Fri, Aug 5 | Cascade Lakes Relay | Diamond Lake, OR | 12-Person Relay | RESULTS |
Sat, Aug 6 | Cascade Lakes Relay | Bend, OR | 12-Person Relay | RESULTS |
Sat, Aug 6 | Michael Bryson 5K Shuffle | Harrisburg, OR | 5K | RESULTS |
Thur, Aug 11 | OTC Monthly Run/Walk Series #6 | Springfield, OR | 5K | REGISTER |
Sat, Aug 13 | Haulin' Aspen | Wanoga Snow Park, OR | 26.2M, 13.1M, 6.55M | REGISTER |
Sat, Aug 13 | Scandia Run | Junction City, OR | 10K, 5K, Walk | REGISTER |
Sat, Aug 20 | Giddy Up 5 | Sisters, OR | 5M, 5K | REGISTER |
Sat, Aug 20 | Carry The Torch 5K | Springfield, OR | 5K XC | REGISTER |
Fri, Aug 26 | Hood To Coast Relay | Mt Hood, OR | 12-Person Relay | REGISTER |
Sat, Aug 27 | Hood To Coast Relay | Seaside, OR | 12-Person Relay | REGISTER |
SEPTEMBER | ||||
Sat, Sep 3 | Hardesty Hardcore | Hardesty Mountain, OR | 14M, 5.5M | REGISTER |
Sat, Sep 3 | Painted Hills Half/10K/5K | Mitchell, OR | 13.1M, 10K, 5K | REGISTER |
Thur, Sep 8 | OTC Monthly Run/Walk Series #7 | Eugene, OR | 5K | REGISTER |
Sat, Sep 10 | Millersburg Celebration Run | Millersburg, OR | 5K | REGISTER |
Sat, Sep 10 | Walterville Waddle | Walterville, OR | 5K | REGISTER |
Sun, Sep 11 | Flea Flee 5K | Eugene, OR | 5K | REGISTER |
Sat, Sep 17 | Prefontaine Memorial Run | Coos Bay, OR | 10K, 2M, HS | REGISTER |
Sat, Sep 17 | Junction City Mile | Junction City, OR | 1M | REGISTER |
Sat, Sep 17 | Expo XC | Aurora, CO | XC | REGISTER |
Sun, Sep 18 | Oktoberfest 10K/5K | Mt Angel, OR | 10K, 5K | REGISTER |
Sun, Sep 18 | Strut Your Kidney | Portland, OR | 10K, 5K | REGISTER |
Sun, Sep 18 | Walk/Run Like MADD | Eugene, OR | 5K | REGISTER |
Wed, Sep 21 | Mid Willamette District Preview XC Meet | Keizer, OR | HS XC | REGISTER |
Sun, Sep 25 | Bridgeway Run For Recovery | Salem, OR | 10K, 5K | REGISTER |
Sun, Sep 25 | Save The Bee 5K | Fern Ridge Reservoir, OR | 5K | REGISTER |
Sun, Sep 25 | Corvallis Fall Festival Run | Corvallis, OR | 10K, 5K | REGISTER |
Sun, Sep 25 | Run With A Cop | Springfield, OR | 5K | REGISTER |
Tues, Sep 27 | Runner's Roost XC Invitational | Brighton, CO | HS XC, MS XC | REGISTER |
Thur, Sep 29 | Wray XC Invitational | Wray, CO | HS XC | REGISTER |
OCTOBER | ||||
Sat, Oct 1 | HTC High Desert Relay | Brasada Ranch, OR | 6-Person Relay | REGISTER |
Sun, Oct 2 | Heaven Can Wait 5K | Bend, OR | 5K | REGISTER |
Fri, Oct 7 | Runner's Roost XC Invitational #2 | Lakewood, CO | MS XC | REGISTER |
Sat, Oct 8 | Miller Woods Trail Runs | Miller Woods, OR | 10K, 5K | REGISTER |
Sat, Oct 8 | Run For Your Life | Eugene, OR | 5K | REGISTER |
Sun, Oct 9 | Great Columbia Crossing | Astoria, OR | 10K | REGISTER |
Sun, Oct 9 | Beat Beethoven 5K | Bend, OR | 5K | REGISTER |
Thur, Oct 13 | OTC Monthly Run/Walk Series #8 | Eugene, OR | 5K | REGISTER |
Fri, Oct 14 | Run With The Duck | Eugene, OR | 5K | REGISTER |
Sat, Oct 15 | Corvallis Clinic 5K For The Health Of It | Corvallis, OR | 5K | REGISTER |
Sat, Oct 15 | Country Fair Classic | Veneta, OR | HS XC | REGISTER |
Sun, Oct 23 | On Track For Success | Eugene, OR | 5K | REGISTER |
Sat, Oct 29 | Mid Willamette District XC Championships | Keizer, OR | HS XC | REGISTER |
NOVEMBER | ||||
Fri, Nov 4 | Silver Falls Trail Runs | Silver Falls State Park, OR | 5K | REGISTER |
Sat, Nov 5 | Silver Falls Trail Runs | Silver Falls State Park, OR | 7M, 50K | REGISTER |
Sat, Nov 5 | Happy Girls Run - Sisters | Sisters, OR | 13.1M, 5K | REGISTER |
Sat, Nov 5 | Tillamook Celebration Run | Tillamook, OR | 5K | REGISTER |
Sun, Nov 6 | Silver Falls Trail Runs | Silver Falls State Park, OR | 13.1M | REGISTER |
Sun, Nov 6 | Autumn Trails Eugene | Eugene, OR | 16M, 10M, 6M, 3.5M | REGISTER |
Sun, Nov 13 | The Fanciest 5K Ever | Salem, OR | 5K | REGISTER |
Sat, Nov 19 | COCC Turkey Trot | Bend, OR | 5K | REGISTER |
Wed, Nov 23 | HTC Turkey Trot Portland | Portland, OR | 5K | REGISTER |
Thur, Nov 24 | Turkey Trot Eugene | Eugene, OR | 10K, 5K | REGISTER |
Thur, Nov 24 | Turkey Stuffer | Springfield, OR | 5K | REGISTER |
DECEMBER | ||||
Sat, Dec 3 | Frozen Trail Runfest | Eugene, OR | 50K, 25K, 15K, 5K | REGISTER |
Sun, Dec 4 | Oregon Rivalry Relay | Eugene to Albany, OR | 5-Person Relay | REGISTER |
Sun, Dec 18 | Jingle Bells Run | Eugene, OR | 15K, 5K | REGISTER |
Eclectic Edge Racing
Copyright © 1988-2022 Eclectic Edge Racing
All Rights Reserved.